Our papers are suitable for printing journals, text books, reference books, calendars and a variety of other commercial printing applications as well as for notebooks, diaries and so on.
Our surface-sized Maplitho product portfolio includes five brands. Each of these products offers a differentiated proposition and is targeted to meet unique needs of discerning customers.
Standard Grammages: 68, 70, 80
Key Quality Parameters | Unit | Specification |
---|---|---|
Basis Weight | GSM | 60 – 80 ± 2.5% |
Bulk | cc/g | 1.35 Min. |
Breaking Length | ||
MD | meters | 4500 ± 200 |
CD | meters | 2500 ± 200 |
Bendtsen Smoothness | ||
TS | ml / min | 120 – 180 |
WS | ml / min | 150 - 250 |
Brightness | % ISO | 93 ± 1 |
Opacity | % |
90 (68gsm) ± 1 91 (70gsm) ± 1 92 (80gsm) ± 1 |